
TREATMENT RESULTS - FEBRUARY 1998


|
CLINICIAN EVALUATION
|
|||||
|
|
n | Improve % | Same % | Decline % | Mean Change In Score* |
| MFC | 25 | 80% | 16% | 4% | (+) 3.80 |
| LFC | 5 | 100% | 0% | 0% | (+) 5.20 |
| Trochlea | 4 | 100% | 0% | 0% | (+) 3.25 |
| Femur | 43 | 86% | 12% | 2% | (+) 4.14 |
| Overall | 50 | 78% | 16% | 6% | (+) 3.64 |
| PATIENT EVALUATION | |||||
|
|
n | Improve % | Same % | Decline % | Mean Change In Score* |
| MFC | 25 | 72% | 8% | 20% | (+) 2.76 |
| LFC | 4 | 100% | 0% | 0% | (+) 5.50 |
| Trochlea | 4 | 75% | 25% | 0% | (+) 2.50 |
| Femur | 42 | 79% | 7% | 14% | (+) 3.43 |
| Overall | 49 | 74% | 10% | 16% | (+) 3.02 |








TREATMENT RESULTS: JUNE, 1997
TREATMENT RESULTS - JANUARY, 1997
To Make An Appointment:
APPOINTMENT FORM
THIS MATERIAL DOES NOT CONSTITUTE MEDICAL ADVICE. IT IS INTENDED FOR INFORMATIONAL PURPOSES ONLY. PLEASE CONSULT A PHYSICIAN FOR SPECIFIC TREATMENT RECOMMENDATIONS.
THE CENTER FOR ORTHOPAEDICS AND SPORTS MEDICINE
1211 JOHNSON FERRY RD.; MARIETTA, GA., 30068
770-565-0011
http://www.arthroscopy.com
